Build With Confidence
Your complete guide to construction machinery rentals—equipment photos, quick comparisons, transparent pricing, and everything you need to get on site fast.
Get a Fast QuoteTable of Contents
Overview
What We Offer
We rent a wide range of construction machinery tailored for construction, infrastructure, and industrial work—backed by optional operator services, on-site maintenance, and custom project bundles.
Fleet at a Glance
| Category | Key Equipment | Capacity/Options | Best For |
|---|---|---|---|
| Earthmoving & Excavation | Excavators; Backhoe Loaders; Bulldozers; Tilt Rotators | Excavators: Mini (1–3T), Medium (5–10T), Large (15–30T); Dozers: Compact, Heavy-Duty | Digging, trenching, grading, demolition, land clearing |
| Lifting & Transport | Cranes; Forklifts; Dump Trucks | Mobile Cranes (10–50T), Tower Cranes; Forklifts (Electric/Diesel); Tippers (10–25T) | Heavy lifts, pallet handling, material hauling |
| Concrete & Masonry | Mixers; Vibrators; Pumps; Generators | Drum (Electric/Diesel), Pan; Internal/External Vibrators; Trailer Pumps; 5–100 KVA | Mixing, concrete compaction, long pours, on-site power |
| Compaction & Grading | Road Rollers; Compactors; Graders | Smooth Drum, Pneumatic; Plate, Rammer; Motor Graders | Base compaction, slope control, road prep |
| Power Tools | Drills; Saws; Grinders; Welders | Hammer Drills; Circular/Cut-Off; Angle; Inverter, MIG/TIG | Drilling, cutting, smoothing, fabrication |
| Specialized & Attachments | Pile Drivers; Skid Steers; Telehandlers; Attachments | Buckets, Grapples, Hammers, Augers, Dust Systems | Foundations, tight-space handling, reach & lift |
Category
Earthmoving & Excavation 🛠️
- Excavators: Mini (1–3T), Medium (5–10T), Large (15–30T) — ideal for digging, trenching, and demolition.
- Backhoe Loaders: Multi-purpose for digging, loading, and grading—perfect for small to mid-sized projects.
- Bulldozers: Compact and Heavy-Duty—best for clearing land, leveling surfaces, and pushing debris.
- Tilt Rotators: Precision attachments to enhance angles, reach, and lifting accuracy.
Category
Lifting & Transport 🏗️
- Cranes: Mobile Cranes (10–50T) and Tower Cranes for heavy lifts and accurate placement.
- Forklifts: Electric & Diesel for pallets, pipes, and material movement on site.
- Dump Trucks: Tipper Trucks (10–25T) for hauling soil, sand, aggregate, and debris.
Category
Concrete & Masonry 🧱
- Concrete Mixers: Drum (Electric & Diesel) and Pan Mixers for consistent batching.
- Concrete Vibrators: Internal and External Vibrators for dense, crack-free curing.
- Concrete Pumps: Trailer-mounted for fast, precise long-distance pours.
- Generators: Portable (5–100 KVA) to power tools, lighting, and site essentials.
Category
Compaction & Grading 🚜
- Road Rollers: Smooth Drum and Pneumatic for roads, yards, and foundations.
- Compactors: Plate Compactors and Rammers for soil, sand, and gravel—trenches and pads.
- Graders: Motor Graders for fine grading, slope smoothing, and road preparation.
Category
Power Tools & Small Equipment 🔧
- Drills & Hammer Drills: For concrete, masonry, wood, and steel.
- Saws: Circular and Cut-Off for wood, metal, and tiles.
- Grinders: Angle grinders for cutting, smoothing, and polishing.
- Welding Machines: Inverter and MIG/TIG for on-site fabrication and repair.
Category
Specialized Equipment & Attachments ⚙️
- Pile Drivers: For driving foundation piles with precision and stability.
- Skid Steers & Loaders: Compact, agile machines for tight sites.
- Telehandlers: Combine crane, forklift, and loader functions.
- Attachments & Accessories: Buckets, Grapple Claws, Hydraulic Hammers, Augers, Loader Buckets, Dust Suppression Systems.
Pricing
Rental Price List (Indicative, BDT)
Daily rates assume an 8-hour shift. Weekly = 7 days, Monthly = 28 days. Fuel, operators, transport, and taxes billed as applicable.
Earthmoving & Excavation
| Equipment | Size/Capacity | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Excavator | Mini 1–3T | 9,500 | 55,000 | 200,000 | Compact sites, trenching |
| Excavator | Medium 5–10T | 15,000 | 90,000 | 330,000 | General earthworks |
| Excavator | Large 15–30T | 28,000 | 175,000 | 640,000 | Heavy digging, demolition |
| Backhoe Loader | — | 14,000 | 85,000 | 310,000 | Multi-purpose utility |
| Bulldozer | Compact | 20,000 | 120,000 | 440,000 | Land clearing, leveling |
| Bulldozer | Heavy-Duty | 32,000 | 195,000 | 720,000 | Major push/grade work |
| Tilt Rotator | Attachment | 4,000 | 22,000 | 80,000 | Increases precision/control |
Lifting & Transport
| Equipment | Size/Capacity | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Mobile Crane | 10–25T | 35,000 | 210,000 | 780,000 | Rigger on request |
| Mobile Crane | 30–50T | 55,000 | 330,000 | 1,250,000 | Mobilization applies |
| Tower Crane | — | — | — | From 1,900,000 | Erection/dismantling 450k–750k |
| Forklift | 2–3T (Elec/Diesel) | 6,500 | 38,000 | 140,000 | Warehouse/site |
| Forklift | 5T (Diesel) | 10,500 | 62,000 | 230,000 | Heavy pallets/pipes |
| Tipper Truck | 10–16T | 12,000 | 70,000 | 260,000 | Haul soil/sand/aggregate |
| Tipper Truck | 20–25T | 18,000 | 105,000 | 390,000 | High-volume hauling |
Concrete & Masonry
| Equipment | Option | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Concrete Mixer | Drum (Electric) | 2,500 | 14,000 | 50,000 | Small/medium batches |
| Concrete Mixer | Drum (Diesel 10/7) | 4,500 | 26,000 | 95,000 | Site batching |
| Concrete Mixer | Pan | 6,000 | 35,000 | 130,000 | Uniform mix |
| Concrete Vibrator | Internal | 800 | 4,500 | 16,000 | Dense curing |
| Concrete Vibrator | External | 1,500 | 8,500 | 30,000 | Precast/formwork |
| Concrete Pump | Trailer-Mounted | 18,000 | 105,000 | 380,000 | Pipeline: 150/m extra |
| Generator | 5–10 KVA | 2,500 | 14,000 | 48,000 | Tools, lighting |
| Generator | 20–40 KVA | 5,500 | 32,000 | 118,000 | Medium site power |
| Generator | 60–100 KVA | 8,500 | 49,000 | 180,000 | Heavy loads |
Compaction & Grading
| Equipment | Size/Capacity | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Plate Compactor | — | 1,200 | 6,500 | 24,000 | Trenches, pads |
| Rammer Compactor | — | 1,500 | 8,500 | 30,000 | Tight spaces |
| Road Roller | Smooth Drum 3–5T | 8,500 | 50,000 | 185,000 | Base layers |
| Road Roller | Pneumatic 9–12T | 12,000 | 70,000 | 260,000 | Asphalt, finish |
| Motor Grader | 12–14 ft | 28,000 | 170,000 | 620,000 | Final grading |
Power Tools & Small Equipment
| Equipment | Model/Type | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Drill | Hammer Drill | 500 | 2,800 | 10,000 | Concrete/masonry |
| Saw | Cut-Off Saw | 1,500 | 8,500 | 30,000 | Concrete/metal |
| Saw | Circular Saw | 400 | 2,200 | 8,000 | Wood panels |
| Grinder | Angle Grinder | 400 | 2,200 | 8,000 | Cutting/polishing |
| Welding Machine | Inverter 200A | 800 | 4,500 | 16,000 | Site fabrication |
| Welding Machine | MIG/TIG | 1,800 | 10,500 | 38,000 | Precision welding |
Specialized Equipment & Attachments
| Equipment | Size/Capacity | Daily (BDT) | Weekly (BDT) | Monthly (BDT) | Notes |
|---|---|---|---|---|---|
| Pile Driver | Hydraulic | 65,000 | 390,000 | 1,450,000 | Mobilization extra |
| Skid Steer | — | 12,000 | 70,000 | 260,000 | Tight-site all-rounder |
| Wheel Loader | 1.5–3 m³ | 16,000 | 96,000 | 360,000 | Material handling |
| Telehandler | 7–12 m | 24,000 | 145,000 | 540,000 | Reach & lift |
| Hydraulic Hammer | Excavator Attachment | 8,000 | 47,000 | 175,000 | Breaker hire |
| Auger | Excavator Attachment | 3,500 | 20,000 | 72,000 | Piles/footings |
| Grapple | Excavator Attachment | 1,800 | 10,500 | 38,000 | Sorting/debris |
| Dust Suppression | Cannon/System | 2,500 | 14,000 | 50,000 | Demolition, dry sites |
Note Operator services, fuel, delivery/pickup, mobilization for cranes/pumps, overtime, deposits, and insurance are quoted as needed.
Support
Services That Keep You Moving 💡
- Operator Services: Certified, skilled operators for safe, efficient machine operation (extra charges apply).
- Maintenance & Repairs: On-site servicing during rental periods to minimize downtime.
- Project-Specific Packages: Custom bundles for large or long-term projects—matched to scope, budget, and timeline.
Checklist
Quick Guide: Choosing the Right Machine ✅
- Site Access & Space: Tight site? Choose mini excavators, skid steers, and electric forklifts.
- Load, Reach & Height: Check lift weight and boom height for cranes/telehandlers; excavator size by depth/volume.
- Material Volume & Terrain: Size tipper trucks to haul cycle; pick rollers/compactors for soil type and layers.
- Power Needs: Total tool load + 20% headroom for generator selection (5–100 KVA).
